Pinned Tweet
Horse Ratings & Breakdowns
Aintree | 12:40-16:05
Dundalk | 17:15-20:15
Fontwell | 12:50-15:43
Hexham | 12:25-15:52
Newcastle | 14:53-19:00
#HorseRacing
horsesystembets.com
HorseSystemBets retweeted
We are live @LeopardstownRC thanks to @CoolagownStud
It's Champions weekend @bahrainturfclub
@IrishEBF_ @WorldPool @coolmorestud @bahrainturfclub
7 places in 7 races? Can you beat twitters finest
#GetInvolved #GoRacing #IR7
Retweet!
Tap link to enter👇
irishracingseven.blogspot.co…
HorseSystemBets retweeted
You've all been quieter than usual.....Should we mix it up tomorrow and venture over the water to @Goodwood_Races ???? 10 retweets and I'll load the competition!
Group 1 winner Zavateri shows his class in our feature £200,000 @VirginBet Celebration Mile 👏 @johnsonhoughton
HorseSystemBets retweeted
We are live @NaasRacecourse @racedisplay @IrishEBF_ #BigEvs @TallyHoStud @TRMNutrition , 7 places in 7 raves! Can you beat twitters finest racing minds?
Tap the link to enter your selections 👇
#Free #Friendly #Fun
irishracingseven.blogspot.co…
We are live @curraghrace @IrishEBF_
@ToteRacing, 7 places in 7 races! Can you beat twitters finest racing minds?
#Free #Friendly #Fun #Retweet #GetInvolved
Tap this link to enter👇
irishracingseven.blogspot.co…
Also try show some support to our very own @prauska , 👇 #GetInvolved
Horse Ratings & Breakdowns
Killarney | 16:35-20:15
Leopardstown | 16:56-20:00
Lingfield | 14:10-17:01
Newcastle | 18:19-20:54
Newmarket | 14:00-16:51
Stratford | 17:35-20:06
York | 13:50-17:20
#HorseRacing
horsesystembets.com
Horse Ratings & Breakdowns
Carlisle | 14:05-17:30
Kempton | 17:25-21:00
Sligo | 17:07-20:18
Worcester | 17:02-20:08
York | 13:50-17:20
#HorseRacing
horsesystembets.com
Horse Ratings & Breakdowns
Doncaster | 14:00-17:20
Dundalk | 13:15-17:10
Lingfield | 17:13-19:46
Market Rasen | 17:30-20:04
Newbury | 13:25-16:55
Newmarket | 13:35-17:00
Perth | 13:40-17:15
Ripon | 13:45-17:05
Tramore | 16:50-19:55
#HorseRacing
horsesystembets.com
Horse Ratings & Breakdowns
Ascot | 13:35-16:30
Ayr | 17:27-20:30
Haydock | 13:50-17:10
Kilbeggan | 17:18-20:18
Lingfield | 17:40-20:10
Newmarket | 13:55-17:23
Redcar | 14:02-17:31
Wexford | 14:15-17:35
#HorseRacing #HorseRacingRatings
horsesystembets.com
Horse Ratings & Breakdowns
Brighton | 14:30-17:00
Gowran Park | 17:05-20:30
Haydock | 17:43-20:38
Musselburgh | 13:50-16:54
Newmarket | 17:27-20:22
Thirsk | 14:10-16:40
Wexford | 16:45-20:11
#HorseRacing #HorseRacingRatings
horsesystembets.com
Horse Ratings & Breakdowns
Doncaster | 13:55-18:00
Galway | 14:02-18:05
Goodwood | 13:50-17:20
Hamilton | 17:50-21:00
Lingfield | 17:05-20:15
Newmarket | 13:33-17:10
Thirsk | 13:38-16:55
#HorseRacing #HorseRacingRatings
horsesystembets.com
Horse Ratings & Breakdowns
Bath | 17:35-20:18
Galway | 17:00-20:40
Goodwood | 13:50-17:55
Musselburgh | 17:45-20:55
Newcastle | 14:10-17:40
Newmarket | 17:50-20:32
Wolverhampton |14:00-17:25
#HorseRacing #HorseRacingRatings
Horse Ratings & Breakdowns
Galway | 17:05-20:20
Goodwood | 13:50-16:50
Leicester | 17:55-20:40
Redcar | 14:05-16:50
Sandown |17:45-20:30
#HorseRacing #HorseRacingRatings
Horse Ratings & Breakdowns
Beverley | 13:35-16:30
Ffos Las | 18:00-20:30
Galway | 16:40-20:15
Goodwood | 13:50-17:55
Yarmouth |14:35-17:25
#HorseRacing #HorseRacingRatings
Horse Ratings & Breakdowns
Ascot | 13:10-17:20
Chester | 13:53-17:33
Gowran Park | 13:40-17:40
Lingfield | 17:27-20:30
Newcastle | 13:35-17:45
Salisbury | 18:15-20:45
York | 13:30-16:52
#HorseRacing #HorseRacingRatings
Horse Ratings & Breakdowns
Down Royal | 17:05-20:30
Hamilton | 17:30-21:00
Killarney | 13:32-17:25
Newbury | 15:00-17:55
Newmarket | 17:15-20:43
Nottingham | 14:22-17:10
Pontefract | 18:00-20:52
Wolverhampton | 14:13-17:35
#HorseRacing #HorseRacingRatings
13:10 #Sligo MAX ✅✅✅
Manoir De Mirande ✅✅✅
Beat The Devil ✅
Casheldale Lass ✅
Noble Rocco ✅
RESULT
1st Manoir De Mirande 3/1
2nd Whats New 13/8
3rd Bobby Kirova 50/1
#BINK #HorseRacingTips
1
408
Horse Ratings & Breakdowns
Ascot | 14:00-16:55
Chester | 17:1520:50
Cork | 17:10-20:30
Kilbeggan | 16:50-20:17
Newmarket | 13:50-17:20
Worcester | 17:00-21:00
York | 14:10-17:40
#HorseRacing #HorseRacingRatings
Horse Ratings & Breakdowns
Carlisle | 14:00-16:55
Doncaster | 14:10-17:40
Epsom | 18:05-2052
Leopardstown | 16:50-20:13
Newbury | 17:13-20:37
Newmarket | 13:50-17:20
#HorseRacing #HorseRacingRatings
HorseSystemBets retweeted
We are live @Southwell_Races , 7 places in 7 races....Can you beat twitters finest racing minds? #GetInvolved
Free to enter...
irishracingseven.blogspot.co…
We are live @NaasRacecourse @IrishEBF_ @EmsCopiers @coolmorestud @TRMNutrition @TomMagnier @LawlorsNaas Pat Smullen Stakes day! 💚 Can you beat twitters finest racing minds?
7 places in 7 races
#GetInvolved
Tap the link to enter your selections 👇
irishracingseven.blogspot.co…
Horse Ratings & Breakdowns
Bellewstown | 17:15-20:18
Beverley | 14:17-17:40
Carlisle | 18:09-20:39
Leicester | 14:11-17:35
Naas | 13:22-17:30
Newmarket | 13:30-17:00
Nottingham | 18:00-21:00
Sandown | 13:50-17:22
#HorseRacing #HorseRacingRatings
horsesystembets.com





