
Hourly bid/ask prices for #GOLD, #SILVER, #PLATINUM & #PALLADIUM in #USD per troy ounce. Daily AM/PM #LondonFix prices in #USD, #GBP or #EUR. More on https://teapawt.net/t.co/LF6Z9AoyLC
Joined May 2011
- Tweets80.7K
- Following13
- Followers14.9K
- Likes452
kitco.com 11:00 EDT
#GOLD: 2009.60 / 2010.60 | -40.70 | -1.99%
#SILVER: 25.42 / 25.52 | -0.60 | -2.31%
#PLATINUM: 1046.00 / 1056.00 | +4.00 | +0.38%
#PALLADIUM: 1394.00 / 1544.00 | +17.00 | +1.23%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 10:00 EDT
#GOLD: 2003.40 / 2004.40 | -46.90 | -2.29%
#SILVER: 25.18 / 25.28 | -0.84 | -3.23%
#PLATINUM: 1047.00 / 1057.00 | +5.00 | +0.48%
#PALLADIUM: 1400.00 / 1550.00 | +23.00 | +1.67%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 9:00 EDT
#GOLD: 2010.20 / 2011.20 | -40.10 | -1.96%
#SILVER: 25.52 / 25.62 | -0.50 | -1.90%
#PLATINUM: 1040.00 / 1050.00 | -2.00 | -0.19%
#PALLADIUM: 1378.00 / 1528.00 | +1.00 | +0.07%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 8:00 EDT
#GOLD: 2035.00 / 2036.00 | -15.30 | -0.75%
#SILVER: 25.80 / 25.90 | -0.22 | -0.85%
#PLATINUM: 1043.00 / 1053.00 | +1.00 | +0.10%
#PALLADIUM: 1386.00 / 1536.00 | +9.00 | +0.65%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 7:00 EDT
#GOLD: 2038.60 / 2039.60 | -11.70 | -0.57%
#SILVER: 25.88 / 25.98 | -0.14 | -0.52%
#PLATINUM: 1039.00 / 1049.00 | -3.00 | -0.29%
#PALLADIUM: 1386.00 / 1536.00 | +9.00 | +0.65%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 6:00 EDT
#GOLD: 2037.50 / 2038.50 | -12.80 | -0.62%
#SILVER: 25.86 / 25.96 | -0.16 | -0.60%
#PLATINUM: 1036.00 / 1046.00 | -6.00 | -0.58%
#PALLADIUM: 1373.00 / 1523.00 | -4.00 | -0.29%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 5:00 EDT
#GOLD: 2039.70 / 2040.70 | -10.60 | -0.52%
#SILVER: 25.88 / 25.98 | -0.14 | -0.52%
#PLATINUM: 1040.00 / 1050.00 | -2.00 | -0.19%
#PALLADIUM: 1372.00 / 1522.00 | -5.00 | -0.36%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 4:00 EDT
#GOLD: 2040.30 / 2041.30 | -10.00 | -0.49%
#SILVER: 25.91 / 26.01 | -0.11 | -0.42%
#PLATINUM: 1036.00 / 1046.00 | -6.00 | -0.58%
#PALLADIUM: 1368.00 / 1518.00 | -9.00 | -0.65%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 3:00 EDT
#GOLD: 2046.90 / 2047.90 | -3.40 | -0.17%
#SILVER: 26.03 / 26.13 | +0.01 | +0.04%
#PLATINUM: 1047.00 / 1057.00 | +5.00 | +0.48%
#PALLADIUM: 1378.00 / 1528.00 | +1.00 | +0.07%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 2:00 EDT
#GOLD: 2045.90 / 2046.90 | -4.40 | -0.21%
#SILVER: 25.97 / 26.07 | -0.05 | -0.19%
#PLATINUM: 1046.00 / 1056.00 | +4.00 | +0.38%
#PALLADIUM: 1380.00 / 1530.00 | +3.00 | +0.22%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 1:00 EDT
#GOLD: 2048.50 / 2049.50 | -1.80 | -0.09%
#SILVER: 25.98 / 26.08 | -0.04 | -0.15%
#PLATINUM: 1046.00 / 1056.00 | +4.00 | +0.38%
#PALLADIUM: 1382.00 / 1532.00 | +5.00 | +0.36%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 0:00 EDT
#GOLD: 2050.10 / 2051.10 | -0.20 | -0.01%
#SILVER: 26.00 / 26.10 | -0.02 | -0.06%
#PLATINUM: 1047.00 / 1057.00 | +5.00 | +0.48%
#PALLADIUM: 1386.00 / 1536.00 | +9.00 | +0.65%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 23:00 EDT
#GOLD: 2047.60 / 2048.60 | -2.70 | -0.13%
#SILVER: 25.99 / 26.09 | -0.03 | -0.10%
#PLATINUM: 1045.00 / 1055.00 | +3.00 | +0.29%
#PALLADIUM: 1380.00 / 1530.00 | +3.00 | +0.22%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 22:00 EDT
#GOLD: 2051.70 / 2052.70 | +1.40 | +0.07%
#SILVER: 26.09 / 26.19 | +0.08 | +0.29%
#PLATINUM: 1043.00 / 1053.00 | +1.00 | +0.10%
#PALLADIUM: 1384.00 / 1534.00 | +7.00 | +0.51%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 21:00 EDT
#GOLD: 2048.80 / 2049.80 | -1.50 | -0.07%
#SILVER: 26.00 / 26.10 | -0.02 | -0.08%
#PLATINUM: 1041.00 / 1051.00 | -1.00 | -0.10%
#PALLADIUM: 1378.00 / 1528.00 | +1.00 | +0.07%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 20:00 EDT
#GOLD: 2049.60 / 2050.60 | -0.70 | -0.03%
#SILVER: 26.04 / 26.14 | +0.02 | +0.08%
#PLATINUM: 1042.00 / 1052.00 | 0.00 | 0.00%
#PALLADIUM: 1374.00 / 1524.00 | -3.00 | -0.22%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 19:00 EDT
#GOLD: 2048.80 / 2049.80 | -1.50 | -0.07%
#SILVER: 26.04 / 26.14 | +0.02 | +0.08%
#PLATINUM: 1043.00 / 1053.00 | +1.00 | +0.10%
#PALLADIUM: 1374.00 / 1524.00 | -3.00 | -0.22%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 18:00 EDT
#GOLD: 2050.30 / 2051.30 | +10.70 | +0.52%
#SILVER: 26.02 / 26.12 | +0.44 | +1.70%
#PLATINUM: 1042.00 / 1052.00 | -12.00 | -1.14%
#PALLADIUM: 1377.00 / 1527.00 | +31.00 | +2.30%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 17:00 EDT
#GOLD: 2050.10 / 2051.10 | +10.50 | +0.51%
#SILVER: 26.03 / 26.13 | +0.45 | +1.74%
#PLATINUM: 1042.00 / 1052.00 | -12.00 | -1.14%
#PALLADIUM: 1374.00 / 1524.00 | +28.00 | +2.08%
#kitco #goldprice #silverprice #platinumprice #palladiumprice
kitco.com 16:00 EDT
#GOLD: 2049.50 / 2050.50 | +9.90 | +0.49%
#SILVER: 26.03 / 26.13 | +0.45 | +1.74%
#PLATINUM: 1041.00 / 1051.00 | -13.00 | -1.23%
#PALLADIUM: 1372.00 / 1522.00 | +26.00 | +1.93%
#kitco #goldprice #silverprice #platinumprice #palladiumprice



















