
Senior Writer for @DLFootball | Dynasty Fantasy Football Influencer - The Goat | Check My YouTube Channel 馃憞馃憞馃憞馃憞馃憞馃憞
Dub CH
Joined January 2012
- Tweets59.9K
- Following895
- Followers5.5K
- Likes63.5K
NFL Week 8 EPA per Dropback vs Passing PFF Grade per @FantasyPtsData
Follow for more NFL Fantasy Football Data Dumps
That's not Sam LaPorta that's @NotTheExpertYT
馃毃馃毃HEARTBREAKING馃毃馃毃
#Lions standout TE Sam LaPorta says the reason he needs a new contract extension from Detroit is that his wife is having a baby.
Sam has only made $13 million in his career.
LaPorta just wants to provide for his family.
馃檹馃檹馃檹
I love the term Asswater here. Never heard it before and will use it everyday going forward.
No receiver on that roster blocks in the run game. None. Using GP as a scapegoat when Schotty is facing heat for being an asswater coach is the problem with the cowboys. Jerry will deflect blame to his coaches for being a bad owner and his coaches will deflect blame to the players for being bad coaches.
QB Pressure To Sack Rate vs Quick Pressure Rate (under 2.5 sec) @FantasyPtsData
EPA Per Drop Back vs CPOE (Completion % Over Expectations) Per @FantasyPtsData
NFL Wide Receivers To Run 30+ Routes/G While Scoring 10 PPR/G or less
(WKs 1-6):
KeAndre Lambert-Smith, LAC: 38.0 RTE/G | 6.20 PPR
Josh Downs, IND: 36.2 | 8.82
Marvin Harrison Jr., ARZ: 35.5 | 4.88
Chris Godwin, TB: 35.3 | 7.43
Rome Odunze, CHI: 35.2 | 8.30
Ryan Flournoy, DAL: 34.8 | 8.73
Makai Lemon, PHI: 33.3 | 5.12
Bryce Lance, NO: 33.2 | 3.27
Mitchell Tinsley, CIN: 33.0 | 7.90
Michael Pittman Jr., PIT: 33.0 | 5.30
Jordan Addison, MIN: 32.0 | 8.32
Laquon Treadwell, IND: 31.5 | 5.13
Xavier Worthy, KC: 31.2 | 9.52
Dontayvion Wicks, PHI: 30.8 | 8.90
Kendrick Bourne, ARZ: 30.8 | 7.42
Quentin Johnston, LAC: 30.8 | 4.90
Weeks 4-6
Jordan Addison, MIN: 43.0 RTE/G | 9.20 PPR
Davante Adams, LAR: 41.0 | 7.05
Josh Downs, IND: 40.7 | 6.77
Rome Odunze, CHI: 40.0 | 9.30
Laquon Treadwell, IND: 40.0 | 6.23
Brycen Tremayne, CAR: 39.0 | 5.20
Denzel Boston, CLE: 38.3 | 9.67
KeAndre Lambert-Smith, LAC: 38.0 | 6.20
Malachi Fields, NYG: 37.0 | 7.03
Makai Lemon, PHI: 36.7 | 6.63
Chris Godwin, TB: 36.3 | 7.83
Quentin Johnston, LAC: 36.0 | 6.05
Jauan Jennings, MIN: 35.5 | 0.90
Cooper Kupp, SEA: 34.3 | 5.27
A.J. Brown, NE: 34.0 | 3.70
Mitchell Tinsley, CIN: 33.0 | 7.90
Dontayvion Wicks, PHI: 32.7 | 6.83
Dohnte Meyers, CIN: 32.0 | 9.20
Marvin Harrison Jr., ARZ: 32.0 | 8.20
Michael Pittman Jr., PIT: 32.0 | 3.50
Jakobi Meyers, JAX: 31.7 | 8.43
Stefon Diggs, WAS: 31.0 | 8.50
Isaac TeSlaa, DET: 31.0 | 6.75
Tai Felton, MIN: 31.0 | 3.55
Follow For More NFL Fantasy Football Data Dumps
NFL WRs through Weeks 1-6 with:
Top 1/3 in Route Participation
10%+ Route Win Rate (@FantasyPtsData)
10.0 PPR/G or less
Caleb Douglas, MIA: 16.3% WIN | 76.9% RTE | 9.15 PPR
Josh Downs, IND: 15.8% | 86.6% | 8.82
Jordan Addison, MIN: 15.3% | 91.6% | 8.32
Rome Odunze, CHI: 14.4% | 78.8% | 8.30
KC Concepcion, CLE: 13.8% | 85.2% | 6.43
Jaylen Waddle, DEN: 13.2% | 77.5% | 8.47
Malik Washington, MIA: 12.0% | 88.5% | 9.44
Dontayvion Wicks, PHI: 12.0% | 77.5% | 8.90
Courtland Sutton, DEN: 11.8% | 79.1% | 5.22
Jauan Jennings, MIN: 11.4% | 81.2% | 0.72
Tim Patrick, NYJ: 11.4% | 78.2% | 3.55
Bryce Lance, NO: 10.9% | 76.1% | 3.27
Xavier Worthy, KC: 10.1% | 82.2% | 9.52
Weeks 4-6
Denzel Boston, CLE: 20.6% WIN | 90.7% RTE | 9.67 PPR
Cooper Kupp, SEA: 19.5% | 83.0% | 5.27
A.J. Brown, NE: 18.8% | 94.3% | 3.70
KC Concepcion, CLE: 16.2% | 96.3% | 6.87
Jordan Addison, MIN: 14.7% | 97.7% | 9.20
Jauan Jennings, MIN: 12.8% | 93.2% | 0.90
Rome Odunze, CHI: 12.7% | 86.5% | 9.30
Josh Downs, IND: 11.3% | 89.3% | 6.77
Isaac TeSlaa, DET: 11.2% | 86.8% | 6.75
Follow For More NFL Fantasy Football Data Dumps
NFL WRs through Weeks 1-6 with:
Top 1/3 in Route Participation
10%+ Route Win Rate (@FantasyPtsData)
10.0 PPR/G or less
Caleb Douglas, MIA: 16.3% WIN | 76.9% RTE | 9.15 PPR
Josh Downs, IND: 15.8% | 86.6% | 8.82
Jordan Addison, MIN: 15.3% | 91.6% | 8.32
Rome Odunze, CHI: 14.4% | 78.8% | 8.30
KC Concepcion, CLE: 13.8% | 85.2% | 6.43
Jaylen Waddle, DEN: 13.2% | 77.5% | 8.47
Malik Washington, MIA: 12.0% | 88.5% | 9.44
Dontayvion Wicks, PHI: 12.0% | 77.5% | 8.90
Courtland Sutton, DEN: 11.8% | 79.1% | 5.22
Jauan Jennings, MIN: 11.4% | 81.2% | 0.72
Tim Patrick, NYJ: 11.4% | 78.2% | 3.55
Bryce Lance, NO: 10.9% | 76.1% | 3.27
Xavier Worthy, KC: 10.1% | 82.2% | 9.52
Weeks 4-6
Denzel Boston, CLE: 20.6% WIN | 90.7% RTE | 9.67 PPR
Cooper Kupp, SEA: 19.5% | 83.0% | 5.27
A.J. Brown, NE: 18.8% | 94.3% | 3.70
KC Concepcion, CLE: 16.2% | 96.3% | 6.87
Jordan Addison, MIN: 14.7% | 97.7% | 9.20
Jauan Jennings, MIN: 12.8% | 93.2% | 0.90
Rome Odunze, CHI: 12.7% | 86.5% | 9.30
Josh Downs, IND: 11.3% | 89.3% | 6.77
Isaac TeSlaa, DET: 11.2% | 86.8% | 6.75
Follow For More NFL Fantasy Football Data Dumps
NFL Wide Receivers Averaging 6+ Targets/G While Scoring Under 10 PPR/G
(WKs 1-6):
KeAndre Lambert-Smith, LAC: 9.0 TGTS/G | 6.20 PPR/G
Malik Washington, MIA: 7.2 | 9.44
Mitchell Tinsley, CIN: 7.0 | 7.90
A.J. Brown, NE: 7.0 | 4.65
Josh Downs, IND: 6.3 | 8.82
Jaylen Waddle, DEN: 6.2 | 8.47
Wan'Dale Robinson, TEN: 6.0 | 9.47
Weeks 4-6:
A.J. Brown, NE: 10.0 TGTS/G | 3.70 PPR/G
KeAndre Lambert-Smith, LAC: 9.0 | 6.20
Stefon Diggs, WAS: 8.0 | 8.50
Mitchell Tinsley, CIN: 7.0 | 7.90
Davante Adams, LAR: 6.5 | 7.05
Laquon Treadwell, IND: 6.3 | 6.23
Denzel Boston, CLE: 6.0 | 9.67
Jordan Addison, MIN: 6.0 | 9.20
Wan'Dale Robinson, TEN: 6.0 | 9.13
Ashton Dulin, IND: 6.0 | 5.90
Follow For More NFL Fantasy Football Data Dumps
NFL WRs through Weeks 1-6 with:
Top 1/3 in Route Participation
Top 1/3 in Separation Score (@FantasyPtsData)
10.0 PPR/G or less
Jordan Addison, MIN: 91.6% RTE | .119 SEP | 8.33 PPR
Malik Washington, MIA: 88.5% RTE | .083 SEP | 9.44 PPR
Josh Downs, IND: 86.6% RTE | .187 SEP | 8.82 PPR
KC Concepcion, CLE: 85.2% RTE | .118 SEP | 6.43 PPR
Jauan Jennings, MIN: 81.2% RTE | .085 SEP | 0.73 PPR
Rome Odunze, CHI: 78.8% RTE | .122 SEP | 8.30 PPR
Tim Patrick, NYJ: 78.3% RTE | .076 SEP | 3.55 PPR
Jaylen Waddle, DEN: 77.5% RTE | .073 SEP | 8.47 PPR
Jahan Dotson, ATL: 75.6% RTE | .074 SEP | 7.77 PPR
NFL WRs through Weeks 4-6 with:
Top 1/3 in Route Participation
Top 1/3 in Separation Score (@FantasyPtsData)
10.0 PPR/G or less
Jordan Addison, MIN: 97.7% RTE | .196 SEP | 9.20 PPR
KC Concepcion, CLE: 96.3% RTE | .162 SEP | 6.87 PPR
A.J. Brown, NE: 94.3% RTE | .156 SEP | 3.70 PPR
Jauan Jennings, MIN: 93.2% RTE | .129 SEP | 0.90 PPR
Josh Downs, IND: 89.3% RTE | .131 SEP | 6.77 PPR
Rome Odunze, CHI: 86.5% RTE | .097 SEP | 9.30 PPR
Cooper Kupp, SEA: 83.0% RTE | .109 SEP | 5.27 PPR
Follow For More NFL Fantasy Football Data Dumps
NFL Wide Receivers With A 12+ aDOT with 5+ Targets a game with less than 10 PPR/G
(WKs 1-6):
D.K. Metcalf, PIT: 8.3 TGTS/G | 13.5 aDOT | 9.67 PPR
Mitchell Tinsley, CIN: 7.0 | 14.1 | 7.90
Terry McLaurin, WAS: 7.0 | 13.9 | 8.10
George Pickens, DAL: 6.8 | 12.9 | 9.38
Malik Nabers, NYG: 6.5 | 12.2 | 9.80
Xavier Hutchinson, HOU: 6.3 | 13.5 | 6.92
Roman Wilson, PIT: 6.0 | 14.8 | 9.70
Jameson Williams, DET: 6.0 | 14.2 | 8.78
Emeka Egbuka, TB: 5.8 | 13.1 | 9.72
NFL Wide Receivers With A 12+ aDOT with 5+ Targets a game with less than 10 PPR/G
(WKs 4-6):
Mitchell Tinsley, CIN: 7.0 TGTS/G | 14.1 aDOT | 7.90 PPR
Terry McLaurin, WAS: 6.5 | 14.8 | 5.20
Xavier Hutchinson, HOU: 6.3 | 12.7 | 6.83
George Pickens, DAL: 5.7 | 15.3 | 8.43
Roman Wilson, PIT: 5.7 | 14.6 | 9.93
Isaac TeSlaa, DET: 5.5 | 18.3 | 9.05
Emeka Egbuka, TB: 5.0 | 12.9 | 8.40
Follow For More NFL Fantasy Football Data Dumps
NFL Wide Receivers with a 20%+ Target Share while averaging 10.0 PPR/G or less
(WKs 1-6):
Malik Washington, MIA: 29.8% TS | 9.44 PPR/G
Jaylen Waddle, DEN: 22.8% TS | 8.47 PPR/G
Wan'Dale Robinson, TEN: 22.8% TS | 9.47 PPR/G
Xavier Worthy, KC: 21.0% TS | 9.52 PPR/G
Khalil Shakir, BUF: 20.0% TS | 8.80 PPR/G
NFL Wide Receivers with a 20%+ Target Share while averaging 10.0 PPR/G or less
(WKs 4-6):
Kevin Coleman Jr., MIA: 26.8% TS | 6.65 PPR/G
Wan'Dale Robinson, TEN: 22.8% TS | 9.13 PPR/G
Denzel Boston, CLE: 21.4% TS | 9.67 PPR/G
Jaylen Waddle, DEN: 21.0% TS | 8.27 PPR/G
Antonio Williams, WAS: 20.4% TS | 6.75 PPR/G
Follow For More NFL Fantasy Football Data Dumps
















