
Avid golf bettor and Underdog best ball enthusiast. Former full-time DFS Manager @RotoWire. 2026 Twitter Golf Record: Two wins, +72 units.
Madison, WI
Joined May 2020
- Tweets10.6K
- Following349
- Followers976
- Likes118K
Ball Striking Leaders through Round 3 of the WWT Championship:
1. Ben James 10.82, -21 (1st)
2. Denny McCarthy 10.44, -16 (T3)
3. Steven Fisk 8.21, -10 (T27)
4. Zach Bauchou 8.19, -14 (T9)
5. Pierceson Coody 7.53, -10 (T27)
Four-shot lead for James as he eyes his first victory.
1
6
482
Ball Striking Leaders Through Round 2 of the WWT Championship:
1. Ben James 6.29, -15, +125
2. Denny McCarthy 6.20, -11, 22-1
3. Paul Peterson 6.18, -9, 150-1
4. Ryan Gerard 6.01, -10, 15-1
5. Tony Finau 5.60, -6, 750-1
Gerard led the field Friday in SG: Approach.
356
Ball Striking Leaders Through Round 1 of the WWT Championship:
1. Paul Peterson 3.96, -4, 225-1
T2. Zach Bauchou 3.45, -5, 35-1
T2. Chris Kirk 3.45, -9, 7-1
4. Ben James 3.42, -7, 6-1
5. Denny McCarthy 3.11, -4, 80-1
Stock continues to rise for 23-year-old rookie James.
1
3
460
Ball Striking Leaders Through Round 3 of the Bermuda Championship:
1. Corey Conners 9.08, -14 (T3)
2. Ben Kohles 8.47, -10 (T17)
3. Ben Silverman 8.31, -14 (T3)
4. Seamus Power 8.06, -16 (T1)
5. Isaiah Salinda 7.46, -12 (T11)
Salinda leads the field in SG: T2G. He's four back.
2
290
Ball Striking Leaders Through Round 1 of the Bermuda Championship:
1. Davis Riley 6.18, -6, 40-1
2. Ben Kohles 6.05, -8, 9-1
3. Corey Conners 5.25, -8, 7-1
4. Chandler Blanchet 4.65, -9, 13-1
5. Eric Cole 4.13, -6, 18-1
Kohles continuing to pop up on these lists lately.
250
Still five events left in the fall season! Could it finally be McCarthy's week at a place he's played well at?
1
115
Lowest Scoring Averages at Port Royal GC since 2021 (min. eight rounds):
1. Taylor Pendrith 67.4
2. Vince Whaley 67.8
3. Seamus Power 68.2
4. Justin Lower 68.2
5. Adam Schenk 68.3
17-year-old Miles Russell will make his fourth Tour start of the year.
1
218
Ball Striking Leaders Through Round 3 of the Bank of Utah Championship:
1. Neal Shipley 9.53, -16 (T9)
2. Austin Smotherman 7.24, -23 (1st)
3. Johnny Keefer 6.39, -17 (T6)
4. Doug Ghim 6.02, -22 (2nd)
5. Trace Crowe 5.95, -18 (T3)
Likely going to be a first-time winner Sunday.
233
Ball Striking Leaders through Round 2 of the Bank of Utah Championship:
1. Neal Shipley 8.17, -12, 33-1
2. Doug Ghim 6.59, -15, 4-1
3. Austin Smotherman 6.34, -17, 3-1
4. Stephan Jaeger 6.17, -14, 12-1
5. Michael Brennan 5.94, -12, 13-1
Shipley finding his form this fall.
Ball Striking Leaders Through Round 1 of the Bank of Utah Championship:
1. Zach Bauchou 4.80, -9, 10-1
2. Michael Brennan 4.40, -7, 8.5-1
3. Doug Ghim 3.56, -6, 20-1
4. Neal Shipley 3.42, -4, 100-1
5. Stephan Jaeger 3.17, -8, 16-1
Bauchou has 10 top-25s in his rookie campaign.
320
International Presidents Cup Grades:
A: T. Kim, S. Kim
B: Im, Taylor, Ogilvy
C: Matsuyama, Fox
D: Lee, Scott, Conners
F: Bezuidenhout, Hisatsune, Echavarria
1
4
358
U.S. Presidents Cup Grades 🇺🇸
A: Young, Scheffler, Gotterup
B: Koivun, Cantlay
C: Morikawa, Clark, Schauffele, Thomas
D: Burns, Bridgeman, Snedeker
F: Henley
1
6
1,121
Ball Striking Leaders Through Round 3 of the Biltmore Championship:
1. Gordon Sargent 9.54, -13 (T16)
2. Ben James 8.51, -14 (T11)
3. Jackson Koivun 7.66, -15 (T7)
4. Jackson Suber 7.60, -13 (T16)
5. Ben Kohles 6.45, -20 (2nd)
Leader Neal Shipley is first in SG: Putting.
1
3
558
Ball Striking Leaders Through Round 2 of the Biltmore Championship:
1. Gordon Sargent 5.64, -7, 175-1
2. Rico Hoey 5.43, -8, 60-1
3. Ben James 5.37, -8, 33-1
4. Jackson Suber 5.07, -9, 22-1
5. J.T. Poston 4.75, -8, 35-1
James leads the field in SG: T2G.
319
Ball Striking Leaders Through Round 1 of the Biltmore Championship:
1. Peter Malnati 5.78, -6, 80-1
2. Ben James 4.66, -4, 20-1
3. Austin Smotherman 4.62, -5, 50-1
4. Cam Davis 4.34, -5, 100-1
5. Isaiah Salinda 3.52, -3, 150-1
Smotherman led the field OTT and was sixth in APP.
1
443
Following a two-week break in the action, the FedEx Cup Fall kicks off this week. Going with a couple experienced players with strong short games in Cole and Bezuidenhout. Also excited to see Tennessee freshman Tyler Watts, who made both of his PGA Tour cuts last fall.
116




