0R 2H 0E (BL ) | BL 2, SSBC 10 | Mid 4th Recap | gc.io/s51bdb2cdb25cb603bd5d9…
1R 1H 0E (SSBC) | BL 2, SSBC 10 | End 3rd Recap | gc.io/s51bdb2cdb25cb603bd5d9…
1R 0H 0E (BL ) | BL 2, SSBC 9 | Mid 3rd Recap | gc.io/s51bdb2cdb25cb603bd5d9…
2R 2H 0E (SSBC) | BL 1, SSBC 9 | End 2nd Recap | gc.io/s51bdb2cdb25cb603bd5d9…
0R 0H 0E (BL ) | BL 1, SSBC 7 | Mid 2nd Recap | gc.io/s51bdb2cdb25cb603bd5d9…
7R 3H 0E (SSBC) | BL 1, SSBC 7 | End 1st Recap | gc.io/s51bdb2cdb25cb603bd5d9…
1R 0H 1E (BL ) | BL 1, SSBC 0 | Mid 1st Recap | gc.io/s51bdb2cdb25cb603bd5d9…
STRL 2, SSBC 10 | Final Score gc.io/g51bdb2b8da89cf6def9ff…
0R 2H 0E (STRL) | STRL 2, SSBC 10 | Mid 6th Recap | gc.io/s51bdb2b8da89cf6def9ff…
0R 0H 0E (SSBC) | STRL 2, SSBC 10 | End 5th Recap | gc.io/s51bdb2b8da89cf6def9ff…
0R 0H 0E (STRL) | STRL 2, SSBC 10 | Mid 5th Recap | gc.io/s51bdb2b8da89cf6def9ff…
0R 1H 0E (SSBC) | STRL 2, SSBC 10 | End 4th Recap | gc.io/s51bdb2b8da89cf6def9ff…
0R 0H 0E (STRL) | STRL 2, SSBC 10 | Mid 4th Recap | gc.io/s51bdb2b8da89cf6def9ff…
3R 3H 0E (SSBC) | STRL 2, SSBC 10 | End 3rd Recap | gc.io/s51bdb2b8da89cf6def9ff…
2R 0H 2E (STRL) | STRL 2, SSBC 7 | Mid 3rd Recap | gc.io/s51bdb2b8da89cf6def9ff…
3R 1H 0E (SSBC) | STRL 0, SSBC 7 | End 2nd Recap | gc.io/s51bdb2b8da89cf6def9ff…
0R 0H 0E (STRL) | STRL 0, SSBC 4 | Mid 2nd Recap | gc.io/s51bdb2b8da89cf6def9ff…
