0R 0H 0E (TYLR) | TYLR 4, AMRC 5 | Mid 7th Recap | gc.io/s4fc09b9e8e090605aa001…
3R 3H 0E (AMRC) | TYLR 4, AMRC 5 | End 6th Recap | gc.io/s4fc09b9e8e090605aa001…
Ottesen, #2 singled to CF, (line drive) [Carroll] Z Haws scored, M Flinders advanced to 2nd. (Bot 6th 2 outs, TYLR 4, AMRC 4)
Eldredge, #5 grounded out to 2B, (ground ball) [Hoffman] C Hill scored, Z Haws advanced to 3rd. (Bot 6th 1 out, TYLR 4, AMRC 3)
Haws, #10 singled to RF, (line drive) [RF] J Miles scored, C Hill advanced to 3rd. (Bot 6th 1 out, TYLR 4, AMRC 2)
0R 0H 1E (TYLR) | TYLR 4, AMRC 2 | Mid 6th Recap | gc.io/s4fc09b9e8e090605aa001…
0R 0H 1E (AMRC) | TYLR 4, AMRC 2 | End 5th Recap | gc.io/s4fc09b9e8e090605aa001…
0R 1H 0E (TYLR) | TYLR 4, AMRC 2 | Mid 5th Recap | gc.io/s4fc09b9e8e090605aa001…
0R 0H 0E (AMRC) | TYLR 4, AMRC 2 | End 4th Recap | gc.io/s4fc09b9e8e090605aa001…
0R 0H 0E (TYLR) | TYLR 4, AMRC 2 | Mid 4th Recap | gc.io/s4fc09b9e8e090605aa001…
0R 0H 0E (AMRC) | TYLR 4, AMRC 2 | End 3rd Recap | gc.io/s4fc09b9e8e090605aa001…
0R 0H 1E (TYLR) | TYLR 4, AMRC 2 | Mid 3rd Recap | gc.io/s4fc09b9e8e090605aa001…
2R 3H 1E (AMRC) | TYLR 4, AMRC 2 | End 2nd Recap | gc.io/s4fc09b9e8e090605aa001…
3R 3H 0E (TYLR) | TYLR 4, AMRC 0 | Mid 2nd Recap | gc.io/s4fc09b9e8e090605aa001…
Hoffman, #5 scored on passed ball. (Top 2nd 2 outs, TYLR 3, AMRC 0) gc.io/s4fc09b9e8e090605aa001…
scored on last play. (Top 2nd 2 outs, TYLR 1, AMRC 0) gc.io/s4fc09b9e8e090605aa001…
