I wonder if Mitchell knows how Araujo would’ve reacted if that tackle was the other way around? He would’ve rolled 13 times and pretended his leg was broken and then Mitchell would’ve been sent off.
10
617
Smith
Root
Kohli
Kane
Fab 4’s Test records:
🔹 In Australia 🔹
🇮🇳 Virat = 34 inns | 1542 Runs | 46.72 Avg
🏴 Root = 37 inns | 1292 Runs | 38.00 Avg
🇦🇺 Smith = 111 inns | 5458 Runs | 59.32 Avg (🏠)
🇳🇿 Kane = 14 inns | 557 Runs | 42.84 Avg
🔹 In Bangladesh 🔹
🇮🇳 Virat = 5 inns | 59 Runs | 14.75 Avg
🏴 Root = 4 inns | 98 Runs | 24.50 Avg
🇦🇺 Smith = 4 inns | 119 Runs | 29.75 Avg
🇳🇿 Kane = 7 inns | 389 Runs | 55.57 Avg
🔹 In England 🔹
🇮🇳 Virat = 33 inns | 1096 Runs | 33.21 Avg
🏴 Root = 158 inns | 7664 Runs | 53.97 Avg (🏠)
🇦🇺 Smith = 44 inns | 2334 Runs | 54.27 Avg
🇳🇿 Kane = 18 inns | 476 Runs | 28.00 Avg
🔹 In India 🔹
🇮🇳 Virat = 87 inns | 4336 Runs | 55.58 Avg (🏠)
🏴 Root = 30 inns | 1272 Runs | 45.42 Avg
🇦🇺 Smith = 19 inns | 805 Runs | 50.31 Avg
🇳🇿 Kane = 15 inns | 503 Runs | 33.53 Avg
🔹 In New Zealand 🔹
🇮🇳 Virat = 8 inns | 252 Runs | 36.00 Avg
🏴 Root = 22 inns | 1006 Runs | 50.30 Avg
🇦🇺 Smith = 7 inns | 313 Runs | 52.16 Avg
🇳🇿 Kane = 93 inns | 5327 Runs | 65.76 Avg (🏠)
🔹 In Pakistan 🔹
🏴 Root = 10 inns | 477 Runs | 47.70 Avg
🇦🇺 Smith = 4 inns | 226 Runs | 56.50 Avg
🇳🇿 Kane = 3 inns | 277 Runs | 138.50 Avg
🔹 In South Africa 🔹
🇮🇳 Virat = 18 inns | 891 Runs | 49.50 Avg
🏴 Root = 15 inns | 703 Runs | 50.21 Avg
🇦🇺 Smith = 13 inns | 463 Runs | 38.58 Avg
🇳🇿 Kane = 7 inns | 127 Runs | 21.16 Avg
🔹 In Sri Lanka 🔹
🇮🇳 Virat = 10 inns | 394 Runs | 43.77 Avg
🏴 Root = 10 inns | 655 Runs | 65.50 Avg
🇦🇺 Smith = 11 inns | 670 Runs | 67.00 Avg
🇳🇿 Kane = 11 inns | 325 Runs | 29.54 Avg
🔹 In West Indies 🔹
🇮🇳 Virat = 15 inns | 660 Runs | 44.00 Avg
🏴 Root = 17 inns | 824 Runs | 51.50 Avg
🇦🇺 Smith = 8 inns | 410 Runs | 68.33 Avg
🇳🇿 Kane = 10 inns | 462 Runs | 51.33 Avg
#SAvsAUS
1
280
Palace ranked behind 5 teams that drew and 2 that lost
Coventry City may be bottom of the actual Premier League table, but we have them sixth.
It's familiar territory for Arsenal, who are top. Fulham are bottom, again.
This is our analysis of who won the Premier League weekend, with the teams ranked from best to worst based on their performances in the third round of matches.
📝 @stujames75
🔗 nyti.ms/3SXCXuj
2
50
13,832
First half conclusions:
- Sageball is real, #GiveSageThyme
- Khalaili world class, comfortable selling Munoz
- Tomiyasu will be quality if he can stay fit, looks great
- £100m for Sir Adam Wharton pls
- Want to see Nketiah up front and Guessand on
- Pino frustrated

















