EQUiSat update from Grad Observatory: in MARS_ORBIT_TRANSFER mode | FLASHING in -15135148s | Li-ion batteries: 2.02V 1.76V (-103°C -103°C) | LiFePO4 banks: 1.23V 5.68V | in darkness | 42 reboots | RX time: 2021-04-01 07:23 UTC | equisat.brownspace.org/data
EQUiSat update from Budapest UHF (west only) #3334: in IDLE NO FLASH mode | FLASHING in 125s | Li-ion batteries: 4.37V 4.06V (-20°C 149°C) | LiFePO4 banks: 6.73V 6.00V | in darkness | 41 reboots | RX time: 2020-12-22 02:43 UTC | equisat.brownspace.org/data
EQUiSat update from FH WN #3339908: in LOW POWER mode | FLASHING in 109s | Li-ion batteries: 4.10V 4.02V (-19°C -19°C) | LiFePO4 banks: 6.80V 7.37V | in darkness | 11 reboots | RX time: 2020-12-22 23:22 UTC | equisat.brownspace.org/data
2
EQUiSat update from FH WN #3339908: in LOW POWER mode | FLASHING in 121s | Li-ion batteries: 4.08V 4.06V (-19°C 151°C) | LiFePO4 banks: 6.82V 6.18V | in darkness | 8 reboots | RX time: 2020-12-22 23:22 UTC | equisat.brownspace.org/data
2
EQUiSat update from CGBSAT-UHF #3289486: in LOW POWER mode | FLASHING in 189s | Li-ion batteries: 4.06V 1.59V (-23°C 77°C) | LiFePO4 banks: 7.81V 5.03V | in darkness | 10 reboots | RX time: 2020-12-13 05:36 UTC | equisat.brownspace.org/data
EQUiSat update from Ladd Observatory: in LOW POWER mode | not flashing | Li-ion batteries: 4.06V 3.99V (-25°C -25°C) | LiFePO4 banks: 6.58V 6.13V | in sunlight | 42 reboots | RX time: 2020-12-13 13:15 UTC | equisat.brownspace.org/data
EQUiSat update from KB9JHU #3271028: in LOW POWER mode | FLASHING in 125s | Li-ion batteries: 4.06V 2.85V (-22°C 110°C) | LiFePO4 banks: 6.51V 6.31V | in darkness | 41 reboots | RX time: 2020-12-09 10:15 UTC | equisat.brownspace.org/data
EQUiSat update from KB9JHU #3271028: in LOW POWER mode | FLASHING in 61s | Li-ion batteries: 4.06V 2.87V (-22°C 110°C) | LiFePO4 banks: 6.45V 6.35V | in darkness | 8 reboots | RX time: 2020-12-09 10:15 UTC | equisat.brownspace.org/data
EQUiSat update from N6RFM: in LOW POWER mode | not flashing | Li-ion batteries: 4.08V 4.00V (-21°C -21°C) | LiFePO4 banks: 6.56V 6.29V | in darkness | 41 reboots | RX time: 2020-12-10 08:44 UTC | equisat.brownspace.org/data
EQUiSat update from N6RFM: in IDLE NO FLASH mode | FLASHING in 251s | Li-ion batteries: 3.97V 3.91V (-20°C -20°C) | LiFePO4 banks: 6.22V 5.85V | in sunlight | 41 reboots | RX time: 2020-12-06 16:40 UTC | equisat.brownspace.org/data
EQUiSat update from N6RFM: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 3.93V 3.97V (-22°C -22°C) | LiFePO4 banks: 6.23V 6.23V | in darkness | 41 reboots | RX time: 2020-12-06 10:24 UTC | equisat.brownspace.org/data
EQUiSat update from N6RFM: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 3.93V 3.99V (-22°C -22°C) | LiFePO4 banks: 6.25V 6.34V | in darkness | 41 reboots | RX time: 2020-12-06 10:23 UTC | equisat.brownspace.org/data
EQUiSat update from N6RFM: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 3.91V 3.99V (-22°C -22°C) | LiFePO4 banks: 6.25V 6.38V | in darkness | 41 reboots | RX time: 2020-12-06 10:23 UTC | equisat.brownspace.org/data
EQUiSat update from N6RFM: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 3.89V 3.95V (-19°C -21°C) | LiFePO4 banks: 6.23V 6.35V | in darkness | 41 reboots | RX time: 2020-12-05 10:22 UTC | equisat.brownspace.org/data
EQUiSat update from KB9JHU #3221991: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 4.04V 4.08V (-5°C -70°C) | LiFePO4 banks: 7.61V 5.87V | in sunlight | 38 reboots | RX time: 2020-11-30 13:14 UTC | equisat.brownspace.org/data
EQUiSat update from KI6TSF-1 #3219643: in IDLE NO FLASH mode | FLASHING in 165s | Li-ion batteries: 4.08V 3.51V (7°C 2°C) | LiFePO4 banks: 6.24V 6.18V | in sunlight | 36 reboots | RX time: 2020-11-29 22:32 UTC | equisat.brownspace.org/data
EQUiSat update from KI6TSF-1 #3219643: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 4.06V 4.04V (7°C 7°C) | LiFePO4 banks: 6.29V 6.38V | in sunlight | 166 reboots | RX time: 2020-11-29 22:32 UTC | equisat.brownspace.org/data
EQUiSat update from KB9JHU #3214189: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 4.02V 3.66V (11°C -6°C) | LiFePO4 banks: 6.33V 6.49V | in sunlight | 38 reboots | RX time: 2020-11-28 20:58 UTC | equisat.brownspace.org/data
EQUiSat update from KB9JHU #3214189: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 3.97V 2.23V (11°C 44°C) | LiFePO4 banks: 7.28V 6.27V | in darkness | 36 reboots | RX time: 2020-11-28 20:58 UTC | equisat.brownspace.org/data
EQUiSat update from KB9JHU #3214189: in IDLE NO FLASH mode | not flashing | Li-ion batteries: 4.02V 3.99V (11°C -7°C) | LiFePO4 banks: 5.94V 6.22V | in sunlight | 37 reboots | RX time: 2020-11-28 20:58 UTC | equisat.brownspace.org/data
