β Highest debut by a K-pop Acts on Billboard Hot 100 chart in 2025
#28 JUMP #BLACKPINK
#40 Killin' It Girl #jhope
#52 CEREMONY #StrayKids π
#60 On My Mind #ROSΓ
#65 MONA LISA
#66 Sweet Dreams
#68 Born Again #LISA
#68 In Your Fantasy #ATEEZ
#69 Lemon Drop
#75 ExtraL #JENNIE
#76 Priceless
#80 Handlebars
#83 LV Bag
#83 like JENNIE
#86 TAKEDOWN #JEONGYEON #JIHYO #CHAEYOUNG #TWICE
#90 Don't Say You Love Me #Jin
#92 Strategy #TWICE
#96 Love Hangover
β Songs by K-pop acts that are about to reach 1B streams on Spotify
1. KTL β 955,371,259 #BLACKPINK (+377K)
2. Cupid (TV.) β 929,698,441 #FIFTYFIFTY (+252K)
3. Pink Venom β 909,778,699 (+482K)
4. OMG β 851,026,047 (+331K) #NewJeans
5. Life Goes On β 828,481,327 (+386K) #BTS
π| ICONIK by #ZEROBASEONE on Spotify (unfiltered)
Day 1: 450,362
open.spotify.com/track/3b7ejβ¦
π| PARADISE by #TREASURE on Spotify (unfiltered)
Day 1: 434,435
open.spotify.com/track/20pXBβ¦
π| COLOR by #NCTWISH on Spotify (unfiltered)
Day 1: 118,915
open.spotify.com/track/7BRP4β¦
β K-pop Acts with the highest monthly listeners on Spotify (Currently)
1. #JENNIE β 40,225,907 (-29,506)
2. #ROSΓ β 37,671,645 (-107,712)
3. #BLACKPINK β 32,673,183 (-56,722)
4. #TWICE β 27,003,979 (+18,554)
5. #BTS β 26,655,846 (-58,247)
β Songs by K-pop acts that are about to reach 1B streams on Spotify
1. KTL β 954,993,890 #BLACKPINK (+382K)
2. Cupid (TV.) β 929,445,590 #FIFTYFIFTY (+238K)
3. Pink Venom β 909,296,055 (+504K)
4. OMG β 850,694,418 (+322K) #NewJeans
5. Life Goes On β 828,095,315 (+450K) #BTS
π| XOXZ by #IVE on Spotify (unfiltered)
Day 1: 573,360
Day 2: 1,284,291 (+710K)
Day 3: 1,010,810 (-273K)
Day 4: 1,017,635 (+6K)
Day 5: 759,386 (-258K)
Day 6: 731,555 (-27K)
Day 7: 788,446 (+56K)
Total: 6,165,483 open.spotify.com/track/3L9KMβ¦
β K-pop Acts with the highest monthly listeners on Spotify (Currently)
1. #JENNIE β 40,255,413 (-51,886)
2. #ROSΓ β 37,779,357 (-154,207)
3. #BLACKPINK β 32,729,905 (-57,208)
4. #TWICE β 26,985,425 (+50,145)
5. #BTS β 26,714,093 (-67,805)
β Songs by K-pop acts that are about to reach 1B streams on Spotify
1. KTL β 954,611,395 #BLACKPINK (+399K)
2. Cupid (TV.) β 929,207,500 #FIFTYFIFTY (+250K)
3. Pink Venom β 908,791,553 (+524K)
4. OMG β 850,372,364 (+325K) #NewJeans
5. Life Goes On β 827,645,048 (+477K) #BTS
π| XOXZ by #IVE on Spotify (unfiltered)
Day 1: 573,360
Day 2: 1,284,291 (+710K)
Day 3: 1,010,810 (-273K)
Day 4: 1,017,635 (+6K)
Day 5: 759,386 (-258K)
Day 6: 731,555 (-27K)
Total: 5,377,037 open.spotify.com/track/3L9KMβ¦
β K-pop Acts with the highest monthly listeners on Spotify (Currently)
1. #JENNIE β 40,307,299 (-44,777)
2. #ROSΓ β 37,933,564 (-248,737)
3. #BLACKPINK β 32,787,113 (-16,400)
4. #TWICE β 26,935,280 (+73,700)
5. #BTS β 26,781,898 (-68,686)
β Songs by K-pop acts that are about to reach 1B streams on Spotify
1. KTL β 954,212,245 #BLACKPINK (+404K)
2. Cupid (TV.) β 928,956,505 #FIFTYFIFTY (+255K)
3. Pink Venom β 908,267,354 (+527K)
4. OMG β 850,047,226 (+357K) #NewJeans
5. Life Goes On β 827,167,943 (+489K) #BTS
π| XOXZ by #IVE on Spotify (unfiltered)
Day 1: 573,360
Day 2: 1,284,291 (+710K)
Day 3: 1,010,810 (-273K)
Day 4: 1,017,635 (+6K)
Day 5: 759,386 (-258K)
Total: 4,645,482 open.spotify.com/track/3L9KMβ¦
β K-pop Acts with the highest monthly listeners on Spotify (Currently)
1. #JENNIE β 40,352,076 (-18,350)
2. #ROSΓ β 38,182,301 (-181,090)
3. #BLACKPINK β 32,803,513 (-66,826)
4. #TWICE β 26,861,580 (-6,452)πΊ
5. #BTS β 26,850,584 (-61,092)π»
β Biggest 1st Week Song debut by K-pop Groups on Spotify (Unfiltered) (Released in 2025)
1. JUMP β 52,914,492 #BLACKPINK
2. CEREMONY β 16,052,240 #StrayKids π
3. THIS IS FOR β 13,408,108 #TWICE
4. HOT β 13,263,367 #LESSERAFIM
5. Dirty Work β 11,774,675 #aespa
β Songs by K-pop acts that are about to reach 1B streams on Spotify
1. KTL β 953,807,776 #BLACKPINK (+416K)
2. Cupid (TV.) β 928,701,263 #FIFTYFIFTY (+252K)
3. Pink Venom β 907,740,043 (+494K)
4. OMG β 849,689,343 (+336K) #NewJeans
5. Life Goes On β 826,678,790 (+491K) #BTS
π| CEREMONY by #StrayKids on Spotify (unfiltered)
Day 1: 3,412,501
Day 2: 2,441,490 (-971K)
Day 3: 2,118,940 (-322K)
Day 4: 2,142,247 (+23K)
Day 5: 1,940,794 (-201K)
Day 6: 2,048,599 (+107K)
Day 7: 1,947,669 (-100K)
Total: 16,052,240 open.spotify.com/track/62xU1β¦
π| MEXE by Pabllo Vittar & #NMIXX on Spotify (unfiltered)
Day 1: 689,975
Day 2: 353,831 (-336K)
Day 3: 246,440 (-107K)
Day 4: 288,664 (+42K)
Day 5: 241,421 (-47K)
Day 6: 236,113 (-5K)
Day 7: 212,649 (-23K)
Total: 2,269,093 open.spotify.com/track/43x4dβ¦
